The 21st International 500-Mile Sweepstakes Race was held at the Indianapolis Motor Speedway on Tuesday, May 30, 1933. Louis Meyer defeated Wilbur Shaw by a time of 401.89 seconds (6.69 minutes). The average speed of the race was 104.162 miles per hour (167.632 km/h) while Bill Cummings achieved the pole position with a speed of 118.521 miles per hour (190.741 km/h). The race was part of the 1933 AAA Championship Car season.
Meyer was accompanied by riding mechanic Lawson Harris.
The 1933 month of May at Indianapolis would go on record as the deadliest running of the 500. Five participants were fatally injured. During practice, Bill Denver and his riding mechanic Bob Hurst were killed in a crash. On race day, Mark Billman was killed in a crash on lap 79 while Lester Spangler and his riding mechanic G.L. "Monk" Jordan were killed in a crash on lap 132. It was the fifth straight year at least one competitor would die in a crash during the month. Taken from https://en.wikipedia.org/wiki/1933_Indianapolis_500
Starting Lineup:
Row 1 | Bill Cummings | Frank Brisko | Fred Frame | |
Row 2 | Lou Moore | Ernie Triplett | Louis Meyer | |
Row 3 | Lester Spangler | Ira Hall | Cliff Bergere | |
Row 4 | H.W. Stubblefield | Peter Kreis | Tony Gulotta | |
Row 5 | Shorty Cantlon | Deacon Litz | Chet Gardner | |
Row 6 | Zeke Meyer | Russ Snowberger | L.L. Corum | |
Row 7 | Bennett Hill | Luther Johnson | Louis Schneider | |
Row 8 | Mark Billman | Wilbur Shaw | Al Miller | |
Row 9 | Kelly Petillo | Wesley Crawford | Raul Riganti | |
Row 10 | Gene Haustein | Babe Stapp | Malcolm Fox | |
Row 11 | Joe Russo | Chet Miller | Paul Bost | |
Row 12 | Johnny Sawyer | Freddie Winnai | Dave Evans | |
Row 13 | Ray Campbell | Rick Decker | Doc MacKenzie | |
Row 14 | Willard Prentiss | Ralph Hepburn | Mauri Rose | |
Other Drivers on entry list: | ||||
Al Aspen | ||||
Bill Sockwell | ||||
Billy Winn | ||||
Danny Day | ||||
Doc Williams | ||||
Frank Davidson | ||||
George Barringer | ||||
George Howie | ||||
Harold Shaw | ||||
Harry Falt | ||||
Harry Lewis | ||||
Howard Wilcox | ||||
Juan Gaudino | ||||
L. A. Lariviere | ||||
Leon DeHart | ||||
Overton Snell | ||||
Paul Butler | ||||
Phil Shafer | ||||
Ray Carter | ||||
Roy Painter | ||||
Sam Hoffman | ||||
Sam Palmer | ||||
Terry Curley | ||||
Virgil Livengood | ||||
William Denver | ||||
William Gardner | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Louis Meyer | 200 | 104.162 | $18,000 |
2 | Wilbur Shaw | 200 | 101.795 | $9,100 |
3 | Lou Moore | 200 | 101.599 | $4,100 |
4 | Chet Gardner | 200 | 101.182 | $2,400 |
5 | H.W. Stubblefield | 200 | 100.762 | $3,250 |
6 | Dave Evans | 200 | 100.425 | $1,450 |
7 | Tony Gulotta | 200 | 99.071 | $1,300 |
8 | Russ Snowberger | 200 | 99.011 | $1,200 |
9 | Zeke Meyer | 200 | 98.122 | $1,150 |
10 | Luther Johnson | 200 | 97.287 | $1,100 |
11 | Cliff Bergere | 200 | 96.536 | $500 |
12 | L.L. Corum | 200 | 96.454 | $475 |
13 | Willard Prentiss | 200 | 93.595 | $450 |
14 | Raul Riganti | 200 | 93.244 | $425 |
15 | Gene Haustein | 197 | Running | $380 |
16 | Deacon Litz | 197 | Running | $370 |
17 | Joe Russo | 192 | Running | $340 |
18 | Doc MacKenzie | 192 | Rear axle | $330 |
19 | Kelly Petillo | 168 | Spun | $320 |
20 | Chet Miller | 163 | Rod | $305 |
21 | Al Miller | 161 | Rod | $295 |
22 | Bennett Hill | 158 | Rod | $285 |
23 | Babe Stapp | 156 | Out of fuel | $1,380 |
24 | Wesley Crawford | 147 | Accident | $275 |
25 | Bill Cummings | 136 | Radiator | $1,065 |
26 | Lester Spangler | 132 | Accident | $260 |
27 | Freddie Winnai | 125 | Mechanical | $255 |
28 | Malcolm Fox | 121 | Accident | $250 |
29 | Fred Frame | 85 | Valve | $645 |
30 | Mark Billman | 79 | Accident | $240 |
31 | Johnny Sawyer | 77 | Clutch | $235 |
32 | Peter Kreis | 63 | Universal joint | $230 |
33 | Ernie Triplett | 61 | Piston | $225 |
34 | Shorty Cantlon | 50 | Rod | $220 |
35 | Mauri Rose | 48 | Timing gear | $215 |
36 | Frank Brisko | 47 | Oil | $210 |
37 | Ira Hall | 37 | Accident | $206 |
38 | Ralph Hepburn | 33 | Rod | $205 |
39 | Ray Campbell | 24 | Magneto | $204 |
40 | Paul Bost | 13 | Oil | $203 |
41 | Rick Decker | 13 | Manifold | $202 |
42 | Louis Schneider | 0 | Stalled | $200 |
Lap Leaders: | ||||
1 32 | Bill Cummings | |||
33-36 | Fred Frame | |||
37-38 | Babe Stapp | |||
39-50 | Fred Frame | |||
51-63 | Babe Stapp | |||
64-84 | Fred Frame | |||
85-129 | Babe Stapp | |||
130-200 | Louis Meyer |
No comments:
Post a Comment