The 26th International 500-Mile Sweepstakes Race was held at the Indianapolis Motor Speedway on Monday, May 30, 1938. The race was won by the number 23 car driven by Floyd Roberts. Roberts' car started in the pole position, and was the first car to win from that start since 1930. Roberts led 92 laps, posted an average speed of 117.200 miles per hours, and won $32,075.[1] Roberts' car was owned by Lou Moore, who was also the chief mechanic. The race was marred by the death of 33-year-old spectator Everett Spence. On lap 45 the number 42 car driven by Emil Andres hit the wall in turn two, then flipped over several times, causing its right front wheel to fly off. The wheel traveled 100 feet (30 m) through the air and hit Spence, who was pronounced dead upon arriving at the hospital. Andres suffered a concussion, broken nose, and chest injuries.[2]
For 1938, riding mechanics were made optional; however, no teams utilized them in the race. Taken from https://en.wikipedia.org/wiki/1938_Indianapolis_500.
Note: Turns 3 and 4 were paved with asphalt for this race.
Starting Lineup:
Row 1 | Floyd Roberts | Russ Snowberger | Rex Mays | |
Row 2 | Tony Gulotta | Chet Miller | Ted Horn | |
Row 3 | Wilbur Shaw | Babe Stapp | Mauri Rose | |
Row 4 | Ronney Householder | Frank Brisko | Louis Meyer | |
Row 5 | Joel Thorne | Herb Ardinger | Jimmy Snyder | |
Row 6 | Bill Cummings | Frank Wearne | Chet Gardner | |
Row 7 | George Connor | Shorty Cantlon | Kelly Petillo | |
Row 8 | Al Miller | Al Putnam | Louis Tomei | |
Row 9 | Harry McQuinn | Tony Willman | Ira Hall | |
Row 10 | Emil Andres | George Bailey | Billy DeVore | |
Row 11 | Henry Banks | Cliff Bergere | Duke Nalon | |
Other drivers on entry list: | ||||
Billy Winn | ||||
Charles Crawford | ||||
Deacon Litz | ||||
Doc Williams | ||||
Floyd Davis | ||||
Frankie Beeder | ||||
Fred Frame | ||||
Jack Petticord | ||||
Johnny Sawyer | ||||
Johnny Seymour | ||||
Ralph Hepburn | ||||
Tazio Nuvolari | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Floyd Roberts | 200 | 117.2 | $32,075 |
2 | Wilbur Shaw | 200 | 115.58 | $14,425 |
3 | Chet Miller | 200 | 114.946 | $7,350 |
4 | Ted Horn | 200 | 112.203 | $4,600 |
5 | Chet Gardner | 200 | 110.311 | $4,100 |
6 | Herb Ardinger | 199 | Running | $2,625 |
7 | Harry McQuinn | 197 | Running | $2,175 |
8 | Billy DeVore | 185 | Running | $1,925 |
9 | Joel Thorne | 185 | Running | $1,775 |
10 | Frank Wearne | 181 | Running | $1,650 |
11 | Duke Nalon | 178 | Running | $1,025 |
12 | George Bailey | 166 | Clutch | $825 |
13 | Mauri Rose | 165 | Supercharger | $650 |
14 | Ronney Householder | 154 | Supercharger | $695 |
15 | Jimmy Snyder | 150 | Supercharger | $3,390 |
16 | Louis Meyer | 149 | Oil Pump | $635 |
17 | Tony Gulotta | 130 | Rod | $680 |
18 | Al Miller | 125 | Clutch | $625 |
19 | George Connor | 119 | Engine | $620 |
20 | Cliff Bergere | 111 | Piston | $615 |
21 | Henry Banks | 109 | Rod bearing | $610 |
22 | Kelly Petillo | 100 | Camshaft | $955 |
23 | Louis Tomei | 88 | Rod | $625 |
24 | Bill Cummings | 72 | Radiator | $620 |
25 | Russ Snowberger | 56 | Rod | $640 |
26 | Babe Stapp | 54 | Valve | $585 |
27 | Tony Willman | 47 | Valve | $580 |
28 | Rex Mays | 45 | Supercharger | $1,125 |
29 | Emil Andres | 45 | Accident | $620 |
30 | Ira Hall | 44 | Accident | $565 |
31 | Frank Brisko | 39 | Oil line | $585 |
32 | Al Putnam | 15 | Crankshaft | $555 |
33 | Shorty Cantlon | 13 | Supercharger | $550 |
Lap Leaders: | ||||
1 14 | Rex Mays | |||
15-31 | Jimmy Snyder | |||
32-33 | Rex Mays | |||
34-74 | Jimmy Snyder | |||
75-110 | Floyd Roberts | |||
111-144 | Jimmy Snyder | |||
145-200 | Floyd Roberts |
No comments:
Post a Comment