The 41st International 500-Mile Sweepstakes was held at the Indianapolis Motor Speedway on Thursday, May 30, 1957. The event was part of the 1957 USAC National Championship Trail, and was included in the 1957 World Drivers Championship.
Sam Hanks won the Indianapolis 500 in his thirteenth attempt (the most such by any 500 winner). He retired from competition at Indy in victory lane.[1] Contrary to popular belief,[citation needed] Hanks did not completely retire from racing until the end of the year. He skipped the Race of Two Worlds when his entrant withdrew,[2] but competed in USAC Stock Car events later in the year, winning the event at Trenton,[3] and finished third in points championships for 1957.
Hanks received a record $103,844 purse, the first driver to win a $100,000 single-race payday. The total race purse was also a record, over $300,000 for the first time.
Hanks won the race in George Salih's "Lay-down Offy". The Offenhauser engine was mounted on its side and shifted off-center. This was done in order to lower the center of gravity, reduce frontal area, and counterbalance the body roll in the turns. The car that Hanks drove for the win in 1957 would win back-to-back Indy 500s, with Jimmy Bryan piloting the very same chassis to victory again in 1958. Taken from https://en.wikipedia.org/wiki/1957_Indianapolis_500
Final Stats:
Row 1 | Pat O'Connor | Eddie Sachs | Troy Ruttman | |
Row 2 | Fred Agabashian | Johnny Boyd | Jimmy Reece | |
Row 3 | Ed Elisian | Al Keller | Elmer George | |
Row 4 | Paul Russo | Johnny Thomson | Andy Linden | |
Row 5 | Sam Hanks | Gene Hartley | Jimmy Bryan | |
Row 6 | Bob Veith | Johnnie Parsons | Mike Magill | |
Row 7 | Jack Turner | Eddie Johnson | Don Freeland | |
Row 8 | Tony Bettenhausen | Bill Cheesbourg | Rodger Ward | |
Row 9 | Chuck Weyant | Eddie Russo | Don Edmunds | |
Row 10 | Marshall Teague | Jimmy Daywalt | Al Herman | |
Row 11 | Johnnie Tolan | Jim Rathmann | Bob Christie | |
Other Drivers on Entry List: | ||||
Andy Furci | ||||
Billy Garrett | ||||
Bud Clemons | ||||
Cal Niday | ||||
Cliff Griffith | ||||
Danny Kladis | ||||
Dempsey Wilson | ||||
Dick Rathmann | ||||
Gene Force | ||||
George Amick | ||||
Jim McWithey | ||||
Jimmy Davies | ||||
Johnny Baldwin | ||||
Johnny Fedricks | ||||
Jud Larson | ||||
Keith Andrews | ||||
Leroy Warriner | ||||
Nino Farina | ||||
Ray Crawford | ||||
Tony Bonadies | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Sam Hanks | 200 | 135.601 | $103,844 |
2 | Jim Rathmann | 200 | 135.382 | $38,494 |
3 | Jimmy Bryan | 200 | 134.246 | $21,794 |
4 | Paul Russo | 200 | 133.818 | $19,369 |
5 | Andy Linden | 200 | 133.645 | $11,094 |
6 | Johnny Boyd | 200 | 132.846 | $8,194 |
7 | Marshall Teague | 200 | 132.745 | $6,819 |
8 | Pat O'Connor | 200 | 132.281 | $8,619 |
9 | Bob Veith | 200 | 131.855 | $5,969 |
10 | Gene Hartley | 200 | 131.345 | $5,844 |
11 | Jack Turner | 200 | 130.906 | $3,639 |
12 | Johnny Thomson | 199 | Running | $5,069 |
13 | Bob Christie | 197 | Running | $3,299 |
14 | Chuck Weyant | 196 | Running | $3,429 |
15 | Tony Bettenhausen | 195 | Running | $4,059 |
16 | Johnnie Parsons | 195 | Running | $2,989 |
17 | Don Freeland | 192 | Running | $2,869 |
18 | Jimmy Reece | 182 | Throttle | $2,749 |
19 | Don Edmunds | 170 | Spun out | $3,169 |
20 | Johnnie Tolan | 138 | Clutch | $2,639 |
21 | Al Herman | 111 | Accident | $2,659 |
22 | Fred Agabashian | 107 | Fuel leak | $2,879 |
23 | Eddie Sachs | 105 | Fuel pump | $3,299 |
24 | Mike Magill | 101 | Accident | $2,519 |
25 | Eddie Johnson | 93 | Wheel bearing | $2,489 |
26 | Bill Cheesbourg | 81 | Fuel leak | $3,209 |
27 | Al Keller | 75 | Accident | $2,429 |
28 | Jimmy Daywalt | 53 | Accident | $2,449 |
29 | Ed Elisian | 51 | Timing gear | $2,369 |
30 | Rodger Ward | 27 | Supercharger | $2,889 |
31 | Troy Ruttman | 13 | Piston | $3,459 |
32 | Eddie Russo | 0 | Accident | $2,404 |
33 | Elmer George | 0 | Accident | $2,249 |
Lap Leaders: | ||||
1 4 | Pat O'Connor | |||
5 6 | Troy Ruttman | |||
7 9 | Pat O'Connor | |||
10 11 | Troy Ruttman | |||
12 35 | Paul Russo | |||
36-48 | Sam Hanks | |||
49-53 | Johnny Thomson | |||
54-110 | Sam Hanks | |||
111-134 | Jim Rathmann | |||
135-200 | Sam Hanks |
No comments:
Post a Comment