Final Stats:
| Team | Wins | Losses |
| PIT | 96 | 59 |
| CIN | 95 | 59 |
| OAK | 93 | 62 |
| CHW | 87 | 67 |
| DET | 86 | 70 |
| HOU | 84 | 69 |
| CHC | 85 | 70 |
| BOS | 85 | 70 |
| LAD | 85 | 70 |
| NYM | 83 | 73 |
| BAL | 80 | 74 |
| NYY | 79 | 76 |
| MIN | 77 | 77 |
| KCR | 76 | 78 |
| CAL | 75 | 80 |
| STL | 75 | 81 |
| CLE | 72 | 84 |
| ATL | 70 | 84 |
| MON | 70 | 86 |
| SFG | 69 | 86 |
| MIL | 65 | 91 |
| SDP | 58 | 95 |
| PHI | 59 | 97 |
| TEX | 54 | 100 |
| Postseason | ||
| WorldSeries (4-3): | Oakland Athletics over Cincinnati Reds | |
| ALCS (3-2): | Oakland Athletics over Detroit Tigers | |
| NLCS (3-2): | Cincinnati Reds over Pittsburgh Pirates | |
| Most Runs per game: 5 | ||
| CIN | ||
| Fewest Runs allowed per game: 3 | ||
| BAL | ||
| Regular Season ran from: 4/15-10/4 | ||
| Playoffs ran from: 10/7-10/22 | ||
| Best Division: AL East | ||
| Worst Division: AL East |
No comments:
Post a Comment