Wins by Team Owner:
| Team Penske | 2006, 2007, 2009, 2010, 2012, 2014, 2015 | 7 |
| Andretti Autosport | 2005, 2013 | 2 |
| Forsythe Racing | 2003 | 1 |
| Newman-Haas | 2008 | 1 |
| Chip Ganassi | 2011 | 1 |
Wins by Driver:
| Helio Castroneves | 2006, 2007, 2012 | 3 |
| Will Power | 2010, 2014 | 2 |
| Dan Wheldon | 2005 | 1 |
| Dario Franchitti | 2011 | 1 |
| Graham Rahal | 2008 | 1 |
| James Hinchcliffe | 2013 | 1 |
| Juan Montoya | 2015 | 1 |
| Paul Tracy | 2003 | 1 |
| Ryan Briscoe | 2009 | 1 |
Average speeds from fastest to slowest:
| Race | Speed |
| 2014-01 | 93.572 |
| 2006-02 | 92.34 |
| 2003-01 | 91.401 |
| 2012-01 | 90.113 |
| 2011-01 | 89.26 |
| 2007-02 | 89.166 |
| 2015-01 | 86.735 |
| 2010-02 | 84.975 |
| 2013-01 | 83.539 |
| 2005-03 | 83.14 |
| 2009-01 | 81.542 |
| 2008-02 | 74.251 |
| Race | St |
| 2007-02 | 1 |
| 2010-02 | 1 |
| 2011-01 | 2 |
| 2003-01 | 2 |
| 2009-01 | 4 |
| 2013-01 | 4 |
| 2014-01 | 4 |
| 2015-01 | 4 |
| 2006-02 | 5 |
| 2012-01 | 5 |
| 2005-03 | 9 |
| 2008-02 | 9 |
| Race | Cau |
| 2009-01 | 7 |
| 2008-02 | 6 |
| 2005-03 | 5 |
| 2007-02 | 5 |
| 2010-02 | 5 |
| 2011-01 | 5 |
| 2015-01 | 5 |
| 2003-01 | 5 |
| 2013-01 | 4 |
| 2012-01 | 3 |
| 2006-02 | 2 |
| 2014-01 | 2 |
| Race | LC |
| 2010-02 | 10 |
| 2005-03 | 9 |
| 2012-01 | 9 |
| 2006-02 | 8 |
| 2008-02 | 7 |
| 2014-01 | 7 |
| 2015-01 | 6 |
| 2009-01 | 5 |
| 2007-02 | 4 |
| 2013-01 | 4 |
| 2011-01 | 3 |
| 2003-01 | 2 |
| Driver | Laps Completed | Laps Led |
| Will Power | 810 | 242 |
| Helio Castroneves | 910 | 208 |
| Scott Dixon | 1053 | 94 |
| Takuma Sato | 527 | 44 |
| Sebastien Bourdais | 500 | 30 |
| Juan Pablo Montoya | 220 | 27 |
| James Hinchcliffe | 429 | 26 |
| Graham Rahal | 809 | 19 |
| Tony Kanaan | 1034 | 15 |
| Marco Andretti | 794 | 6 |
| Jack Hawksworth | 193 | 5 |
| Ryan Hunter-Reay | 799 | 4 |
| Simon Pagenaud | 346 | 2 |
| Carlos Munoz | 220 | 0 |
| Charlie Kimball | 465 | 0 |
| Josef Newgarden | 370 | 0 |
| Luca Filippi | 110 | 0 |
| Mikhail Aleshin | 110 | 0 |
No comments:
Post a Comment