The 23rd International 500-Mile Sweepstakes Race was held at the Indianapolis Motor Speedway on Thursday, May 30, 1935. Despite attempts to improve participant safety by requiring crash helmets and installing green and yellow lights around the track, the event that year would prove to be one of the worst in terms of fatalities.[1]
Kelly Petillo won the race, accompanied by riding mechanic Jimmy Dunham. Pete DePaolo, the 1925 winner, was the team principal, becoming the first individual to win the race separately as a driver and an owner.
The race was part of the 1935 AAA Championship Car season. Taken from https://en.wikipedia.org/wiki/1935_Indianapolis_500
Starting Lineup:
Row 1 | Rex Mays | Al Gordon | Floyd Roberts | |
Row 2 | Louis Meyer | Bill Cummings | Tony Gulotta | |
Row 3 | Ralph Hepburn | Fred Frame | Chet Gardner | |
Row 4 | Mauri Rose | Russ Snowberger | Babe Stapp | |
Row 5 | Deacon Litz | George Connor | Doc MacKenzie | |
Row 6 | Cliff Bergere | Chet Miller | Harry McQuinn | |
Row 7 | Shorty Cantlon | Wilbur Shaw | Al Miller | |
Row 8 | Kelly Petillo | Lou Moore | Frank Brisko | |
Row 9 | Clay Weatherly | Ted Horn | Johnny Seymour | |
Row 10 | Freddie Winnai | George Bailey | Jimmy Snyder | |
Row 11 | Harris Insinger | Louis Tomei | Bob Sall | |
Other Drivers on entry list: | ||||
Billy Winn | ||||
Dave Evans | ||||
Doc Williams | ||||
Duke Nalon | ||||
Dusty Fahrnow | ||||
Emil Andres | ||||
Floyd O'Neal | ||||
Gene Haustein | ||||
George Barringer | ||||
Harry Hunt | ||||
Herb Ardinger | ||||
Herschell McKee | ||||
Johnny Hannon | ||||
Johnny Rae | ||||
Johnny Sawyer | ||||
L. L. Corum | ||||
Overton Snell | ||||
Paul Bost | ||||
Phil Shafer | ||||
Robert Wilson | ||||
Roy Painter | ||||
Stubby Stubblefield | ||||
Wesley Crawford | ||||
Zeke Meyer | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Kelly Petillo | 200 | 106.24 | $30,600 |
2 | Wilbur Shaw | 200 | 105.99 | $13,500 |
3 | Bill Cummings | 200 | 104.758 | $6,650 |
4 | Floyd Roberts | 200 | 103.228 | $4,000 |
5 | Ralph Hepburn | 200 | 103.177 | $3,500 |
6 | Shorty Cantlon | 200 | 101.14 | $2,200 |
7 | Chet Gardner | 200 | 101.129 | $1,800 |
8 | Deacon Litz | 200 | 100.907 | $1,600 |
9 | Doc MacKenzie | 200 | 100.598 | $1,500 |
10 | Chet Miller | 200 | 100.474 | $1,475 |
11 | Fred Frame | 200 | 100.436 | $850 |
12 | Louis Meyer | 200 | 100.256 | $700 |
13 | Cliff Bergere | 196 | Out of fuel | $600 |
14 | Harris Insinger | 185 | Running | $535 |
15 | Al Miller | 178 | Engine | $520 |
16 | Ted Horn | 145 | Steering | $505 |
17 | Rex Mays | 123 | Spring | $2,490 |
18 | Lou Moore | 116 | Rod | $475 |
19 | George Connor | 112 | Transmission | $460 |
20 | Mauri Rose | 103 | Studs | $445 |
21 | Tony Gulotta | 102 | Magneto | $430 |
22 | Jimmy Snyder | 97 | Spring | $415 |
23 | Frank Brisko | 79 | Universal joint | $400 |
24 | Johnny Seymour | 71 | Grease leak | $385 |
25 | Babe Stapp | 70 | Radiator | $470 |
26 | George Bailey | 65 | Steering | $355 |
27 | Russ Snowberger | 59 | Exhaust pipe | $340 |
28 | Louis Tomei | 47 | Valve | $325 |
29 | Bob Sall | 47 | Steering | $310 |
30 | Al Gordon | 17 | Accident | $295 |
31 | Freddie Winnai | 16 | Rod | $280 |
32 | Clay Weatherly | 9 | Accident | $265 |
33 | Harry McQuinn | 4 | Rod | $250 |
Lap Leaders: | ||||
1 63 | Rex Mays | |||
64-67 | Babe Stapp | |||
68-73 | Kelly Petillo | |||
74-99 | Rex Mays | |||
100-139 | Kelly Petillo | |||
140-144 | Wilbur Shaw | |||
145-200 | Kelly Petillo |
No comments:
Post a Comment