The 39th International 500-Mile Sweepstakes was held at the Indianapolis Motor Speedway on Monday, May 30, 1955. The event was part of the 1955 AAA National Championship Trail, and was included in the 1955 World Drivers Championship.
The race is notable to many as the race in which Bill Vukovich was killed in a crash while seemingly on his way to an unprecedented third consecutive Indy 500. Taken from https://en.wikipedia.org/wiki/1955_Indianapolis_500
Starting Lineup:
Row 1 | Jerry Hoyt | Tony Bettenhausen | Jack McGrath | |
Row 2 | Fred Agabashian | Bill Vukovich | Sam Hanks | |
Row 3 | Walt Faulkner | Andy Linden | Cal Niday | |
Row 4 | Jimmy Davies | Jimmy Bryan | Pat Flaherty | |
Row 5 | Eddie Russo | Bob Sweikert | Jimmy Reece | |
Row 6 | Al Herman | Jimmy Daywalt | Duane Carter | |
Row 7 | Pat O'Connor | Jim Rathmann | Don Freeland | |
Row 8 | Al Keller | Ray Crawford | Art Cross | |
Row 9 | Chuck Weyant | Johnny Boyd | Johnnie Parsons | |
Row 10 | Keith Andrews | Ed Elisian | Rodger Ward | |
Row 11 | Shorty Templeman | Eddie Johnson | Johnny Thomson | |
Other Drivers on Entry List: | ||||
Bill Homeier | ||||
Bob Christie | ||||
Danny Kladis | ||||
Elmer George | ||||
Ernie McCoy | ||||
Gene Hartley | ||||
George Tichenor | ||||
Jiggs Peters | ||||
Johnnie Tolan | ||||
Johnny Kay | ||||
Len Duncan | ||||
Leroy Warriner | ||||
Manny Ayulo | ||||
Paul Russo | ||||
Russ Klar | ||||
Spider Webb | ||||
Tony Bonadies | ||||
Troy Ruttman | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Bob Sweikert | 200 | 128.209 | $76,139 |
2 | Tony Bettenhausen | 200 | 126.733 | $30,089 |
3 | Jimmy Davies | 200 | 126.299 | $16,989 |
4 | Johnny Thomson | 200 | 126.241 | $12,889 |
5 | Walt Faulkner | 200 | 125.377 | $10,764 |
6 | Andy Linden | 200 | 125.022 | $8,514 |
7 | Al Herman | 200 | 124.794 | $7,564 |
8 | Pat O'Connor | 200 | 124.644 | $6,414 |
9 | Jimmy Daywalt | 200 | 124.401 | $6,414 |
10 | Pat Flaherty | 200 | 124.086 | $6,114 |
11 | Duane Carter | 197 | Running | $3,884 |
12 | Chuck Weyant | 196 | Running | $3,614 |
13 | Eddie Johnson | 196 | Running | $3,344 |
14 | Jim Rathmann | 191 | Running | $3,324 |
15 | Don Freeland | 178 | Transmission | $4,054 |
16 | Cal Niday | 170 | Accident | $3,484 |
17 | Art Cross | 168 | Rod | $6,664 |
18 | Shorty Templeman | 142 | Transmission | $2,744 |
19 | Sam Hanks | 134 | Transmission | $2,914 |
20 | Keith Andrews | 120 | Drop. In pit | $2,684 |
21 | Johnnie Parsons | 119 | Magneto | $2,654 |
22 | Eddie Russo | 112 | Ignition | $2,724 |
23 | Ray Crawford | 111 | Valve | $2,894 |
24 | Jimmy Bryan | 90 | Fuel pump | $7,514 |
25 | Bill Vukovich | 56 | Accident | $10,884 |
26 | Jack McGrath | 54 | Magneto | $6,354 |
27 | Al Keller | 54 | Accident | $2,874 |
28 | Rodger Ward | 53 | Accident | $2,444 |
29 | Johnny Boyd | 53 | Accident | $2,414 |
30 | Ed Elisian | 53 | Stopped | $2,734 |
31 | Jerry Hoyt | 40 | Oil leak | $2,854 |
32 | Fred Agabashian | 39 | Spun | $2,724 |
33 | Jimmy Reece | 10 | Rod | $2,294 |
Lap Leaders: | ||||
1 3 | Jack McGrath | |||
4 14 | Bill Vukovich | |||
15 | Jack McGrath | |||
16-24 | Bill Vukovich | |||
25-26 | Jack McGrath | |||
27-56 | Bill Vukovich | |||
57 | Jimmy Bryan | |||
58 | Bob Sweikert | |||
59-88 | Jimmy Bryan | |||
89-132 | Bob Sweikert | |||
133-156 | Art Cross | |||
157-159 | Don Freeland | |||
160-200 | Bob Sweikert |
No comments:
Post a Comment