The 33rd International 500-Mile Sweepstakes was held at the Indianapolis Motor Speedway on Monday, May 30, 1949.
After two years of failures to his teammate, Bill Holland finally won one for himself, giving Lou Moore his third consecutive victory. Mauri Rose was fired by the team after the race when he again ignored orders and tried to pass Holland, only to see his car fail with 8 laps to go. Taken from https://en.wikipedia.org/wiki/1949_Indianapolis_500
Starting Lineup:
Row 1 | Duke Nalon | Rex Mays | Jack McGrath | |
Row 2 | Bill Holland | Duane Carter | George Connor | |
Row 3 | Jimmy Jackson | George Lynch | Johnny Mantz | |
Row 4 | Mauri Rose | Hal Cole | Johnnie Parsons | |
Row 5 | Myron Fohr | Mack Hellings | Duke Dinsmore | |
Row 6 | Joie Chitwood | Jackie Holmes | Troy Ruttman | |
Row 7 | Paul Russo | Lee Wallard | Jim Rathmann | |
Row 8 | Bill Sheffler | Sam Hanks | Norm Houser | |
Row 9 | George Fonder | Spider Webb | Charlie Van Acker | |
Row 10 | Johnny McDowell | Bayliss Levrett | Bill Cantrell | |
Row 11 | Fred Agabashian | Emil Andres | Manuel Ayulo | |
Other Drivers on entry list: | ||||
Bill Taylor | ||||
Billy Devore | ||||
Byron Horne | ||||
Chet Miller | ||||
Danny Kladis | ||||
Dick Fraizer | ||||
Doc Williams | ||||
Eddie Haddad | ||||
Frank Beardsley | ||||
Frank Brisko | ||||
Frank Burany | ||||
George Metzler | ||||
Hal Robson | ||||
Henry Banks | ||||
Jim Brubaker | ||||
Jimmy Daywalt | ||||
Joel Thorne | ||||
Johnny Mauro | ||||
Kenny Eaton | ||||
Les Anderson | ||||
Lindley Bothwell | ||||
Louis Tomei | ||||
Mel Hansen | ||||
Mike Salay | ||||
Milt Fankhauser | ||||
Pat Flaherty | ||||
Ralph Pratt | ||||
Randall Beinke | ||||
Ted Duncan | ||||
Tommy Hinnershitz | ||||
Tommy Mattson | ||||
Tony Bettenhausen | ||||
Wally Stokes | ||||
Walt Brown | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Bill Holland | 200 | 121.327 | $51,575 |
2 | Johnnie Parsons | 200 | 119.785 | $18,250 |
3 | George Connor | 200 | 119.595 | $11,675 |
4 | Myron Fohr | 200 | 118.791 | $8,575 |
5 | Joie Chitwood | 200 | 118.757 | $6,950 |
6 | Jimmy Jackson | 200 | 117.87 | $5,625 |
7 | Johnny Mantz | 200 | 117.142 | $4,690 |
8 | Paul Russo | 200 | 111.862 | $4,940 |
9 | Emil Andres | 197 | Running | $4,420 |
10 | Norm Houser | 181 | Running | $4,075 |
11 | Jim Rathmann | 175 | Running | $3,195 |
12 | Troy Ruttman | 151 | Running | $3,150 |
13 | Mauri Rose | 192 | Magneto strap | $2,605 |
14 | Duane Carter | 182 | Steering | $2,610 |
15 | Duke Dinsmore | 174 | Radius rod | $2,565 |
16 | Mack Hellings | 172 | Valves | $2,570 |
17 | Bill Sheffler | 160 | Rod | $2,175 |
18 | Johnny McDowell | 142 | Magneto | $2,005 |
19 | Hal Cole | 117 | Rod bearing | $1,975 |
20 | George Fonder | 116 | Valve | $1,945 |
21 | Bill Cantrell | 95 | Drive shaft | $2,315 |
22 | Jackie Holmes | 65 | Drive shaft | $2,410 |
23 | Lee Wallard | 55 | Gears | $4,405 |
24 | Bayliss Levrett | 52 | Drain plug | $2,375 |
25 | Rex Mays | 48 | Engine | $3,470 |
26 | Jack McGrath | 39 | Oil pump | $2,115 |
27 | Fred Agabashian | 38 | Overheating | $2,035 |
28 | Manuel Ayulo | 24 | Rod | $1,805 |
29 | Duke Nalon | 23 | Accident | $5,650 |
30 | Sam Hanks | 20 | Oil leak | $1,645 |
31 | Charlie Van Acker | 10 | Accident | $1,615 |
32 | George Lynch | 1 | Accident | $1,585 |
33 | Spider Webb | 0 | DNS-Transmission | $1,555 |
Lap Leaders: | ||||
1 23 | Duke Nalon | |||
24-35 | Rex Mays | |||
36-54 | Lee Wallard | |||
55-200 | Bill Holland |
No comments:
Post a Comment